<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="https://www.mooraz.com/rss/rss.xsl"?>
<rss version="2.0">
	<channel>
		<title> - Listing Guide AIRPORTS</title>
		<link>https://www.mooraz.com</link>
		<description> - Listing Guide AIRPORTS</description>
	<item>
		<title> El Salvador International Airport  in El Salvador</title>
		<link>https://www.mooraz.com/listing/_el_salvador_international_airport_in_el_salvador.html</link>
		<description>Be the poles generating institution development plans and manages the port infrastructure, airport and railway operating excellence through different management models, coordinating efforts with public and private.</description>
		<guid>3301</guid>
		<phone>+503 339-9455</phone>
		<url>http://www.cepasal.com</url>
		<email>gerencia.aies@cepasal.com</email>
		<address>San Luis Talpa, Depto de la Paz</address>
		<img_src>https://www.mooraz.com/upload/image_files/photo_3871.jpg</img_src>
		<img_width>300</img_width>
		<img_height>158</img_height>
	</item>
	<item>
		<title> Piedmont Triad International Airport in Greensboro USA</title>
		<link>https://www.mooraz.com/listing/_piedmont_triad_international_airport_in_greensboro_usa.html</link>
		<description>Piedmont Triad International Airport is part of a 4,000-acre campus, home to more than 50 companies that infuse an estimated $1 billion into the local community annually. More than 4,000 people work on the campus.</description>
		<guid>2657</guid>
		<phone>+1 336 665-5600</phone>
		<url>http://www.flyfrompti.com</url>
		<email>freemans@gsoair.org</email>
		<address>6415 Bryan Boulevard</address>
		<img_src>https://www.mooraz.com/upload/image_files/photo_3177.jpg</img_src>
		<img_width>300</img_width>
		<img_height>90</img_height>
	</item>
	<item>
		<title> Richmond International Airport</title>
		<link>https://www.mooraz.com/listing/_richmond_international_airport.html</link>
		<description>Owned and operated by the Capital Region Airport Commission since 1975, Richmond International Airport has evolved into one of the most modern and well-equipped airports in the eastern United States. </description>
		<guid>991</guid>
		<phone>804-226-3000</phone>
		<url>http://www.flyrichmond.com</url>
		<address>1 Richard E Byrd Terminal Dr</address>
		<img_src>https://www.mooraz.com/upload/image_files/photo_925.gif</img_src>
		<img_width>300</img_width>
		<img_height>250</img_height>
	</item>
	<item>
		<title>35th St - Dubai, Emiratos Arabes - United Arab Emirates</title>
		<link>https://www.mooraz.com/listing/35th_st_dubai_emiratos_arabes_united_arab_emirates.html</link>
		<description>To provide leading companies in the Aviation, Air Transport and Logistics industries a unique platform consisting of state of the art infrastructure and a business friendly environment. </description>
		<guid>2575</guid>
		<phone>+971 4 364 9999</phone>
		<url>http://www.dwc.ae</url>
		<email>info@dubailogisticscity.ae</email>
		<address>35th St Dubai Emiratos Arabes United Arab Emirates</address>
		<img_src>https://www.mooraz.com/upload/image_files/photo_3055.jpg</img_src>
		<img_width>300</img_width>
		<img_height>166</img_height>
	</item>
	<item>
		<title>Aalborg Airport in Denmark</title>
		<link>https://www.mooraz.com/listing/aalborg_airport_in_denmark.html</link>
		<description>Aalborg Airport has become a large airport. Extensive growth has made Aalborg Airport the third largest airport in Denmark. You will notice that the terminal building of Aalborg Airport has a new, elegant and classic design.</description>
		<guid>2965</guid>
		<phone>+45 98 17 11 44</phone>
		<url>http://www.aal.dk</url>
		<email>aalborg.airport@aal.dk</email>
		<address>NY Lufthavnsvej 100</address>
		<img_src>https://www.mooraz.com/upload/image_files/photo_3516.jpg</img_src>
		<img_width>300</img_width>
		<img_height>110</img_height>
	</item>
	<item>
		<title>Aarhus Airport in Denmark</title>
		<link>https://www.mooraz.com/listing/aarhus_airport_in_denmark.html</link>
		<description>Aarhus Airport (IATA: AAR, ICAO: EKAH) is a civilian airport located in Tirstrup, Denmark, which is 19.4 NM (35.9 km; 22.3 mi) northeast of Aarhus.</description>
		<guid>3488</guid>
		<phone>+45 87 75 70 00</phone>
		<url>http://www.aar.dk</url>
		<email>info@aar.dk</email>
		<address>Stabrandvej 24, Kolind, Aarhus</address>
		<img_src>https://www.mooraz.com/upload/image_files/photo_4071.jpg</img_src>
		<img_width>259</img_width>
		<img_height>194</img_height>
	</item>
	<item>
		<title>Abakan Airport in Russian Federation</title>
		<link>https://www.mooraz.com/listing/abakan_airport_in_russian_federation.html</link>
		<description>Abakan Airport is a federal airport situated on the 4 km to the south-west from Abakan connects the capital of Khakass Republic with central and other Russian regions as well as nearest foreign countries.</description>
		<guid>3609</guid>
		<phone>+7 3902 282 001</phone>
		<url>http://www.abakan-airport.ru</url>
		<email>aeroport@khakasnet.ru</email>
		<img_src>https://www.mooraz.com/upload/image_files/photo_4200.jpg</img_src>
		<img_width>192</img_width>
		<img_height>128</img_height>
	</item>
	<item>
		<title>Abbotsford International Airport in Abbotsford Canada</title>
		<link>https://www.mooraz.com/listing/abbotsford_international_airport_in_abbotsford_canada.html</link>
		<description>Welcome to the Abbotsford International Airport. 

Situated in the breathtaking Fraser Valley region of British Columbia, we’ve been proudly serving the surrounding communities of the Vancouver Lower Mainland for over 30 years.</description>
		<guid>2751</guid>
		<phone>+1 604 855-1001</phone>
		<url>http://www.abbotsfordairport.ca</url>
		<email>yxx@abbotsford.ca</email>
		<address>30440 Liberator Avenue</address>
		<img_src>https://www.mooraz.com/upload/image_files/photo_3276.gif</img_src>
		<img_width>300</img_width>
		<img_height>126</img_height>
	</item>
	<item>
		<title>Aberdeen Airport in United Kingdom</title>
		<link>https://www.mooraz.com/listing/aberdeen_airport_in_united_kingdom.html</link>
		<description>Aberdeen Airport is the gateway to Europe’s energy capital, serving more than three million travellers a year. It is the world’s busiest commercial heliport, transporting more than 500,000 passengers in support of the North Sea oil and gas industry.</description>
		<guid>3118</guid>
		<phone>+44 (0)844 481 6666</phone>
		<url>http://www.aberdeenairport.com</url>
		<email>william_wallace@baa.com</email>
		<address>Aberdeen Airport, Dyce</address>
		<img_src>https://www.mooraz.com/upload/image_files/photo_3672.jpg</img_src>
		<img_width>240</img_width>
		<img_height>180</img_height>
	</item>
	<item>
		<title>Abidjan International Airport in Abidjan Cote D'lvoire</title>
		<link>https://www.mooraz.com/listing/abidjan_international_airport_in_abidjan_cote_dlvoire.html</link>
		<description>L'aéroport International d'Abidjan dispose d'une infrastructure moderne permettant d'accueillir annuellement plus de 2 millions de passagers.</description>
		<guid>2572</guid>
		<phone>+225 (0)21.75.79.00</phone>
		<url>http://www.aeria.ci</url>
		<email>contact@aeria.ci</email>
		<address>7 Boulevard Roume, Abidjan, Côte d’Ivoire</address>
		<img_src>https://www.mooraz.com/upload/image_files/photo_3052.jpg</img_src>
		<img_width>136</img_width>
		<img_height>158</img_height>
	</item>
	<item>
		<title>Abruzzo International Airport in Pescara Italy</title>
		<link>https://www.mooraz.com/listing/abruzzo_international_airport_in_pescara_italy.html</link>
		<description>SAGA's main shareholders are public institutions  which represent about the 85% of the shares while the remaining 15% are owned by private investors. The Abruzzo Region with its 41,30% is the main shareholder. </description>
		<guid>2895</guid>
		<phone>+39 085 432 4201</phone>
		<url>http://www.abruzzoairport.com</url>
		<email>info@abruzzo-airport.it</email>
		<address>Via Tiburtina 100</address>
		<img_src>https://www.mooraz.com/upload/image_files/photo_3433.jpg</img_src>
		<img_width>166</img_width>
		<img_height>250</img_height>
	</item>
	<item>
		<title>Abu Dhabi International Airport in Abu Dhabi UAE</title>
		<link>https://www.mooraz.com/listing/abu_dhabi_international_airport_in_abu_dhabi_uae.html</link>
		<description>At the heart of our business is the importance we place on the experiences of the travellers passing through our terminals.</description>
		<guid>3116</guid>
		<phone>+971 2 575 7500</phone>
		<url>http://www.abudhabiairport.ae</url>
		<email>info@adac.ae</email>
		<img_src>https://www.mooraz.com/upload/image_files/photo_3670.jpg</img_src>
		<img_width>271</img_width>
		<img_height>186</img_height>
	</item>
	<item>
		<title>Accra - Kotoka International Airport in Accra Ghana</title>
		<link>https://www.mooraz.com/listing/accra_kotoka_international_airport_in_accra_ghana.html</link>
		<description>To provide safe, secure, efficient and effective aviation regulation and air navigation and regulatory services in a friendly and environmentally responsible manner.</description>
		<guid>2555</guid>
		<phone>+233 22 206862</phone>
		<url>http://www.gcaa.com.gh</url>
		<email>centre-gcaa@ighmail.com</email>
		<address>Torman Street Fishing Harbor Road</address>
		<img_src>https://www.mooraz.com/upload/image_files/photo_3027.jpg</img_src>
		<img_width>280</img_width>
		<img_height>176</img_height>
	</item>
	<item>
		<title>Adana - Sakirpasa Airport in Turkey</title>
		<link>https://www.mooraz.com/listing/adana_sakirpasa_airport_in_turkey.html</link>
		<description>Adana Airport or Adana &amp;#350;akirpa&amp;#351;a Airport is an airport located in the city of Adana in the Adana Province of Turkey. Adana Airport was opened to service as a civil-military airport in 1937</description>
		<guid>3465</guid>
		<phone>+90 (0)322 435 91 86</phone>
		<url>http://www.dhmi.gov.tr</url>
		<email>dhmi@dhmi.gov.tr</email>
		<address>Ucak Mahallesi, Baris Bulvari, Adana</address>
		<img_src>https://www.mooraz.com/upload/image_files/photo_4045.jpg</img_src>
		<img_width>292</img_width>
		<img_height>173</img_height>
	</item>
	<item>
		<title>Addis Ababa - Bole International Airport in Ethiopia</title>
		<link>https://www.mooraz.com/listing/addis_ababa_bole_international_airport_in_ethiopia.html</link>
		<description>Addis Ababa Bole International Airport (IATA: ADD, ICAO: HAAB) serves the city of Addis Ababa, Ethiopia. The airport is located in the Bole area, 6 km (3.7 mi) south east of Addis Ababa City Centre and 65 km (40 mi) north of Debre Zeyit.</description>
		<guid>3268</guid>
		<phone> +251 (0)1 180454</phone>
		<url>http://www.airlines-inform.com</url>
		<email>aminta@aminta.ru</email>
		<img_src>https://www.mooraz.com/upload/image_files/photo_3833.jpg</img_src>
		<img_width>276</img_width>
		<img_height>183</img_height>
	</item>
	<item>
		<title>Adelaide Airport in  Australia</title>
		<link>https://www.mooraz.com/listing/adelaide_airport_in_australia.html</link>
		<description>Adelaide Airport Limited purchased the operating leases for Adelaide and Parafield Airports in May 1998, to operate both airports for the next 50 years with an option for a further 49 years.</description>
		<guid>2839</guid>
		<phone>+61 (0)8 8308 9211</phone>
		<url>http://www.adelaideairport.com.au</url>
		<email>airport@aal.com.au</email>
		<address>1 James Schofield Drive</address>
		<img_src>https://www.mooraz.com/upload/image_files/photo_3375.jpg</img_src>
		<img_width>150</img_width>
		<img_height>150</img_height>
	</item>
	<item>
		<title>Aden Adde International Airport in Somalia</title>
		<link>https://www.mooraz.com/listing/aden_adde_international_airport_in_somalia.html</link>
		<description>Aden-Adde International Airport (IATA: MGQ, ICAO: HCMM), (formerly Mogadishu International Airport), is the international airport for Mogadishu, the capital of Somalia. It is named after Aden Abdullah Osman Daar, the first President of Somalia.</description>
		<guid>3283</guid>
		<phone> +252 80839</phone>
		<url>http://airport.airlines-inform.com/Hargeisa-Egal-International.html</url>
		<email>aminta@aminta.ru</email>
		<address>PO Box 310</address>
		<img_src>https://www.mooraz.com/upload/image_files/photo_3853.jpg</img_src>
		<img_width>240</img_width>
		<img_height>200</img_height>
	</item>
	<item>
		<title>Aeropuerto Ministro Pistarini Int´l Ezeiza in Buenos Aires Argentina</title>
		<link>https://www.mooraz.com/listing/aeropuerto_ministro_pistarini_intl_ezeiza_in_buenos_aires_argentina.html</link>
		<description>Ministro Pistarini International Airport in Ezeiza is the most important airport in the country. It is 22 km from the city of Buenos Aires and relies on suitable infrastructure to operate with large aircraft.</description>
		<guid>2548</guid>
		<phone>+54 (0)11 4480-2500</phone>
		<url>http://www.aa2000.com.ar</url>
		<email>directores@aa2000.com.ar</email>
		<img_src>https://www.mooraz.com/upload/image_files/photo_3020.jpg</img_src>
		<img_width>253</img_width>
		<img_height>250</img_height>
	</item>
	<item>
		<title>AFGHANISTAN AIRPORTS</title>
		<link>https://www.mooraz.com/listing/afghanistan_airports.html</link>
		<description> </description>
		<guid>846</guid>
		<phone>+93-75-2023494 /</phone>
		<url>http://www.flyariana.com/</url>
		<email>kabul@flyariana.com</email>
		<address>10, Behind Radio Afghanistan, Wazir Akbar Khan</address>
		<img_src>https://www.mooraz.com/upload/image_files/photo_838.jpg</img_src>
		<img_width>268</img_width>
		<img_height>249</img_height>
	</item>
	<item>
		<title>Agen - La Garenne Airport in France</title>
		<link>https://www.mooraz.com/listing/agen_la_garenne_airport_in_france.html</link>
		<description>A l'origine &quot;la garenne&quot; était un terrain militaire d'entraînement des troupes à pied ou à cheval, ce n'est qu'en 1913 qu'il a vu arriver son premier avion au cours d'une manœuvre militaire.</description>
		<guid>2905</guid>
		<phone>+33 (0)5 53.77.00.88</phone>
		<url>http://www.aeroport-agen.com</url>
		<email>aeroport.agen@wanadoo.fr</email>
		<img_src>https://www.mooraz.com/upload/image_files/photo_3443.jpg</img_src>
		<img_width>200</img_width>
		<img_height>134</img_height>
	</item>
	<item>
		<title>Ahmedabad - Sardar Vallabh Bhai Patel International Airport in India</title>
		<link>https://www.mooraz.com/listing/ahmedabad_sardar_vallabh_bhai_patel_international_airport_in_india.html</link>
		<description>Gujarat's principal city is Ahmedabad (also known as Amdavad) and is one of the major industrial cities in India. Although it retains little evidence of the Raj, it has been called the `Manchester of the East' due to its many textile industries.</description>
		<guid>3154</guid>
		<phone>+91 (0)79 286 9211</phone>
		<url>http://www.aai.aero</url>
		<email>apdahm@aai.aero</email>
		<img_src>https://www.mooraz.com/upload/image_files/photo_3708.jpg</img_src>
		<img_width>300</img_width>
		<img_height>115</img_height>
	</item>
	<item>
		<title>AIR BERLIN</title>
		<link>https://www.mooraz.com/listing/air_berlin.html</link>
		<description>AIR BERLIN</description>
		<guid>145</guid>
		<phone>(866) 266-5588</phone>
		<url>http://www.airberlin.com</url>
		<email>ir@airberlin.com</email>
		<address>Saatwinkler Damm 42-43 D-13627 Berlin</address>
		<img_src>https://www.mooraz.com/upload/image_files/photo_193.jpg</img_src>
		<img_width>250</img_width>
		<img_height>250</img_height>
	</item>
	<item>
		<title>Air France</title>
		<link>https://www.mooraz.com/listing/air_france.html</link>
		<description> </description>
		<guid>33</guid>
		<phone>800-237-2747</phone>
		<url>http://www.airfrance.com/</url>
		<address>142 W. 57th St., 18th Fl.</address>
		<img_src>https://www.mooraz.com/upload/image_files/photo_67.jpg</img_src>
		<img_width>250</img_width>
		<img_height>250</img_height>
	</item>
	<item>
		<title>AIR LINE TICKETS * LEVON TRAVEL *</title>
		<link>https://www.mooraz.com/listing/air_line_tickets_levon_travel.html</link>
		<description>GREAT SAVINGS
Armenia, Austria, Belgium, Egypt, England, France, Georgia, Germany, Greece, Holland, Iran, Israel, Italy, Jordan, Lebanon,Moldova, Morocco,Norway, Prague,Russia, Slovakia, Spain, Sweden, Switzerland, Syria, Turkey, Yugoslavia , &amp; MOR</description>
		<guid>2599</guid>
		<phone>818-552-7700   </phone>
		<url>http://www.levontravel.com/NEW/Info/AIRLINETICKETS.htm</url>
		<address>1132 N. Brand Blvd.Glendale, California</address>
		<img_src>https://www.mooraz.com/upload/image_files/photo_3099.gif</img_src>
		<img_width>200</img_width>
		<img_height>103</img_height>
	</item>
	<item>
		<title>AIRPORT BURBANK  Bob Hope </title>
		<link>https://www.mooraz.com/listing/airport_burbank_bob_hope.html</link>
		<description>2627 N. Hollywood Way </description>
		<guid>38</guid>
		<phone>(800) 872-7245</phone>
		<url>http://www.burbankairport.com</url>
		<email>borg@srawlaw.com</email>
		<address>2627 N Hollywood Way </address>
		<img_src>https://www.mooraz.com/upload/image_files/photo_73.jpg</img_src>
		<img_width>295</img_width>
		<img_height>250</img_height>
	</item>
	<item>
		<title>Airport Letiste Ostrava in Czech Republic</title>
		<link>https://www.mooraz.com/listing/airport_letiste_ostrava_in_czech_republic.html</link>
		<description>Leoš Janá&amp;#269;ek Airport Ostrava former Ostrava-Mošnov International Airport, is an airport that serves the city of Ostrava, in the Czech Republic, located 20 km (12 mi) to the southwest[1] of the city. </description>
		<guid>3428</guid>
		<phone> +420 597 471 136</phone>
		<url>http://www.airport-ostrava.cz</url>
		<email>info@airport-ostrava.cz</email>
		<address>Ostrava Airport, Bld No 401, Mosnov</address>
		<img_src>https://www.mooraz.com/upload/image_files/photo_4008.jpg</img_src>
		<img_width>150</img_width>
		<img_height>99</img_height>
	</item>
	<item>
		<title>AIRPORT ONTERIO USA</title>
		<link>https://www.mooraz.com/listing/airport_onterio_usa.html</link>
		<description> </description>
		<guid>41</guid>
		<phone>310-646-5252</phone>
		<url>http://www.lawa.org</url>
		<email>infoline@lawa.org</email>
		<address>2900 East Airport Driv</address>
		<img_src>https://www.mooraz.com/upload/image_files/photo_76.jpg</img_src>
		<img_width>300</img_width>
		<img_height>169</img_height>
	</item>
	<item>
		<title>Ajaccio - Campo Dell´Oro Airport in Corsica France</title>
		<link>https://www.mooraz.com/listing/ajaccio_campo_delloro_airport_in_corsica_france.html</link>
		<description>The Information Centre is located in the middle of the airport and is open from the first flight until the last.  </description>
		<guid>2906</guid>
		<phone>+33 (0)4 95.23.56.00</phone>
		<url>http://www.ajaccio.aeroport.fr</url>
		<email>aeroport.ajaccio@sudcorse.cci.fr</email>
		<img_src>https://www.mooraz.com/upload/image_files/photo_3444.jpg</img_src>
		<img_width>300</img_width>
		<img_height>210</img_height>
	</item>
	<item>
		<title>Akron-Canton Regional Airport in USA</title>
		<link>https://www.mooraz.com/listing/akroncanton_regional_airport_in_usa.html</link>
		<description>The origin of the Akron-Canton Airport (CAK) evolved against a wartime backdrop. As with many airfields across the United States, CAK's initial funding was proposed at a time when the nation was most concerned about air defense, during World War II.</description>
		<guid>3007</guid>
		<phone>+1 330 896-2376</phone>
		<url>http://www.akroncantonairport.com</url>
		<email>info@akroncantonairport.com</email>
		<address>5400 Lauby Road NW</address>
		<img_src>https://www.mooraz.com/upload/image_files/photo_3560.jpg</img_src>
		<img_width>184</img_width>
		<img_height>250</img_height>
	</item>
	<item>
		<title>Al Ain International Airport in Unite Arab Emirates</title>
		<link>https://www.mooraz.com/listing/al_ain_international_airport_in_unite_arab_emirates.html</link>
		<description>Al Ain International Airport (IATA: AAN, ICAO: OMAL) is an airport located in Al Ain, United Arab Emirates.</description>
		<guid>3555</guid>
		<phone>+971 3 785 5555</phone>
		<url>http://www.airport.airlines-inform.com</url>
		<email>omal03@emirates.net.ae</email>
		<img_src>https://www.mooraz.com/upload/image_files/photo_4137.jpg</img_src>
		<img_width>160</img_width>
		<img_height>90</img_height>
	</item>
	<item>
		<title>Albacete - Los Llanos Airport in Spain</title>
		<link>https://www.mooraz.com/listing/albacete_los_llanos_airport_in_spain.html</link>
		<description>Albacete Airport is located to the south of the capital, in the area known as Los Llanos, within the Albacete city limits. It is an air station open to civil traffic.</description>
		<guid>3346</guid>
		<phone>+34 967 55 57 00</phone>
		<url>http://www.aeropuertodealbacete.info</url>
		<email>opsleab@aena.es</email>
		<address>Ctra de Las Peñas de San Pedro km 4,5</address>
		<img_src>https://www.mooraz.com/upload/image_files/photo_3921.jpg</img_src>
		<img_width>143</img_width>
		<img_height>110</img_height>
	</item>
	<item>
		<title>Albany International Airport in Albany USA</title>
		<link>https://www.mooraz.com/listing/albany_international_airport_in_albany_usa.html</link>
		<description>As the major air center for the Capital Region, Northeastern New York and Western New England, the Albany International Airport offers a wide-range of facilities and services.</description>
		<guid>2604</guid>
		<phone>+1 518 242-2200</phone>
		<url>http://www.albanyairport.com</url>
		<email>info@albanyairport.com</email>
		<img_src>https://www.mooraz.com/upload/image_files/photo_3123.jpg</img_src>
		<img_width>300</img_width>
		<img_height>183</img_height>
	</item>
	<item>
		<title>Aleppo International Airport in Syria</title>
		<link>https://www.mooraz.com/listing/aleppo_international_airport_in_syria.html</link>
		<description>The earliest days of Aleppo Intl Airport belong to the beginning of the last century. At first the airport was a small airport which was rapidly upgraded by the time due to the unique cultural, touristic and economical position which Aleppo city has.</description>
		<guid>3185</guid>
		<phone>+963 (0)21 333 6700/1</phone>
		<url>http://www.aleppo-airport.com</url>
		<email>info@aleppo-airport.com</email>
		<address>PO Box 6064, Aleppo</address>
		<img_src>https://www.mooraz.com/upload/image_files/photo_3739.jpg</img_src>
		<img_width>259</img_width>
		<img_height>194</img_height>
	</item>
	<item>
		<title>Alexandria International Airport  in Alexandria Louisiana</title>
		<link>https://www.mooraz.com/listing/alexandria_international_airport_in_alexandria_louisiana.html</link>
		<description>England Industrial Airpark and Community, located northwest of Alexandria, Louisiana, traces its beginnings back to 1939, when it served as an emergency airstrip for Esler Field, the regional airport serving the Central Louisiana area.</description>
		<guid>2605</guid>
		<phone>+1 318 427-6407</phone>
		<url>http://www.englandairpark.org</url>
		<email>sgammel@englandairpark.org</email>
		<address>1611 Arnold Drive</address>
		<img_src>https://www.mooraz.com/upload/image_files/photo_3124.jpg</img_src>
		<img_width>75</img_width>
		<img_height>75</img_height>
	</item>
	<item>
		<title>Alexandroupolis International Airport in Greece</title>
		<link>https://www.mooraz.com/listing/alexandroupolis_international_airport_in_greece.html</link>
		<description>The Government owned Airport Alexandroupoli &quot;DEMOKRITUS&quot; is found in distance of 7 km from centre of city of Alexandroupoli in the Thrace. </description>
		<guid>3508</guid>
		<phone>+30 2551 04 5259</phone>
		<url>http://www.hcaa-eleng.gr/kaaldhist.htm</url>
		<email>kakkaero@hcaa.gr</email>
		<img_src>https://www.mooraz.com/upload/image_files/photo_4091.jpg</img_src>
		<img_width>300</img_width>
		<img_height>163</img_height>
	</item>
	<item>
		<title>ALGERIA AIRPORTS</title>
		<link>https://www.mooraz.com/listing/algeria_airports.html</link>
		<description>ALGERIA AIRPORTS</description>
		<guid>1117</guid>
		<url>http://www.mapsofworld.com/international-airports/africa/algeria.html</url>
		<address>ALGERIA AIRPORTS</address>
		<img_src>https://www.mooraz.com/upload/image_files/photo_1084.jpg</img_src>
		<img_width>300</img_width>
		<img_height>175</img_height>
	</item>
	<item>
		<title>ALGIERS AIRPORT</title>
		<link>https://www.mooraz.com/listing/algiers_airport.html</link>
		<description> </description>
		<guid>848</guid>
		<phone>+213 (0) 21 50 91 91</phone>
		<url>http://www.aeroportalger.dz</url>
		<address>Algiers Airport Houari Boumediene- BP 295-Dar El </address>
		<img_src>https://www.mooraz.com/upload/image_files/photo_840.jpg</img_src>
		<img_width>300</img_width>
		<img_height>202</img_height>
	</item>
	<item>
		<title>Alicante Airport  in Spain</title>
		<link>https://www.mooraz.com/listing/alicante_airport_in_spain.html</link>
		<description>Alicante airport is situated 9 kilometres southwest of the capital, in the municipality of Elche, in one of the most dynamic, up and coming business and economic zones on the Mediterranean coast. </description>
		<guid>3321</guid>
		<phone>+34 96 691 92 10</phone>
		<url>http://www.aena.es</url>
		<email>alcinfo@aena.es</email>
		<img_src>https://www.mooraz.com/upload/image_files/photo_3891.jpg</img_src>
		<img_width>300</img_width>
		<img_height>90</img_height>
	</item>
	<item>
		<title>Alice Springs Airport in Australia</title>
		<link>https://www.mooraz.com/listing/alice_springs_airport_in_australia.html</link>
		<description>In our direct airport companies, we employ over 80 full-time employees and contract many other personnel to provide key airport services.</description>
		<guid>2840</guid>
		<phone>+61 (0)8 8951 1211</phone>
		<url>http://www.alicespringsairport.com.au</url>
		<email>information.asp@ntairports.com.au</email>
		<address>Santa Teresa Road, PO Box 796</address>
		<img_src>https://www.mooraz.com/upload/image_files/photo_3376.jpg</img_src>
		<img_width>275</img_width>
		<img_height>183</img_height>
	</item>
	<item>
		<title>Almaty International Airport in Kazakhstan</title>
		<link>https://www.mooraz.com/listing/almaty_international_airport_in_kazakhstan.html</link>
		<description>Almaty International Airport (IATA: ALA, ICAO: UAAA) is the largest international airport in Kazakhstan.. It is located about 18 kilometers (11 miles) from the centre of Almaty, the country's largest city and commercial capital. </description>
		<guid>3529</guid>
		<phone> +7 727 270-33-33</phone>
		<url>http://www.alaport.com</url>
		<email>info@alaport.com</email>
		<address>2 Mailin Street, Almaty</address>
		<img_src>https://www.mooraz.com/upload/image_files/photo_4112.jpg</img_src>
		<img_width>275</img_width>
		<img_height>183</img_height>
	</item>
	<item>
		<title>Almeria Airport in Spain</title>
		<link>https://www.mooraz.com/listing/almeria_airport_in_spain.html</link>
		<description>Almeria airport plays one of the most important roles in the development of the province's tourist potential.</description>
		<guid>3347</guid>
		<phone>+34 950 21 37 00</phone>
		<url>http://www.aena.es</url>
		<email>mvalls@aena.es</email>
		<address>Carretera de Nijar, Km 9</address>
		<img_src>https://www.mooraz.com/upload/image_files/photo_3922.jpg</img_src>
		<img_width>165</img_width>
		<img_height>110</img_height>
	</item>
	<item>
		<title>Altenrhein - St Gallen Airport in Switzerland</title>
		<link>https://www.mooraz.com/listing/altenrhein_st_gallen_airport_in_switzerland.html</link>
		<description>St. Gallen-Altenrhein Airport is an airport at Altenrhein (municipality of Thal) in the Canton of St. Gallen, Switzerland (IATA: ACH, ICAO: LSZR).</description>
		<guid>3457</guid>
		<phone>+41 (0)71 858 51 65</phone>
		<url>http://www.peoples.ch</url>
		<email>c-office@peoples.ch</email>
		<address>Flughafenstr 11, Altenrhein</address>
		<img_src>https://www.mooraz.com/upload/image_files/photo_4037.jpg</img_src>
		<img_width>280</img_width>
		<img_height>180</img_height>
	</item>
	<item>
		<title>Amman - Queen Alia International Airport in Jordan</title>
		<link>https://www.mooraz.com/listing/amman_queen_alia_international_airport_in_jordan.html</link>
		<description>Most travelers will need to obtain a visa on arrival, which requires queuing at the counters opposite the immigration inspector and paying JOD10.</description>
		<guid>3207</guid>
		<phone>+962 (0)6 445 1132</phone>
		<url>http://airport-authority.com/amm</url>
		<email>info@airport-authority.com</email>
		<address>Amman</address>
		<img_src>https://www.mooraz.com/upload/image_files/photo_3761.jpg</img_src>
		<img_width>275</img_width>
		<img_height>183</img_height>
	</item>
	<item>
		<title>Amsterdam Airport Schiphol in Amsterdam, Netherlands</title>
		<link>https://www.mooraz.com/listing/amsterdam_airport_schiphol_in_amsterdam_netherlands.html</link>
		<description>Schiphol Group aims to rank among the world’s leading airport companies, creating sustainable value for our stakeholders and positioning Amsterdam Airport Schiphol as Europe’s preferred airport.</description>
		<guid>2533</guid>
		<phone>+31 (0)20 601 45 30</phone>
		<url>http://www.schiphol.nl</url>
		<email>info@schiphol.nl</email>
		<address>PO Box 7501, Evert van de Beekstraat 202</address>
		<img_src>https://www.mooraz.com/upload/image_files/photo_3005.gif</img_src>
		<img_width>236</img_width>
		<img_height>190</img_height>
	</item>
	<item>
		<title>Anapa Vityazevo Airport in Russia</title>
		<link>https://www.mooraz.com/listing/anapa_vityazevo_airport_in_russia.html</link>
		<description>Anapa Airport (IATA: AAQ, ICAO: URKA), also known as Vityazevo Airport is an airport located in Anapa, Russia. It located near Vityazevo</description>
		<guid>3610</guid>
		<phone>+7 86133 332 33</phone>
		<url>http://www.anapa-airport.ru</url>
		<email>info@anapa-airport.ru</email>
		<address>Anapa-7, Krasnodar Region</address>
		<img_src>https://www.mooraz.com/upload/image_files/photo_4201.jpg</img_src>
		<img_width>300</img_width>
		<img_height>225</img_height>
	</item>
	<item>
		<title>Andorra La Vella air (ALV)</title>
		<link>https://www.mooraz.com/listing/andorra_la_vella_air_alv.html</link>
		<description>Andorra La Vella Heliport (ALV)
AD500 Andorra la Vella, Andorra</description>
		<guid>3637</guid>
		<phone>973 032 700</phone>
		<img_src>https://www.mooraz.com/upload/image_files/photo_4228.jpg</img_src>
		<img_width>281</img_width>
		<img_height>201</img_height>
	</item>
	<item>
		<title>Angelholm - Helsingborg Airport in Sweden</title>
		<link>https://www.mooraz.com/listing/angelholm_helsingborg_airport_in_sweden.html</link>
		<description>Our vision is to be one of Europe's leading actors in air navigation services with northern Europe as our market.</description>
		<guid>2982</guid>
		<phone> +46 (0)431 48 45 00</phone>
		<url>http://www.lfv.se</url>
		<email>rosemarie.ostberg@lfv.se</email>
		<img_src>https://www.mooraz.com/upload/image_files/photo_3533.jpg</img_src>
		<img_width>275</img_width>
		<img_height>183</img_height>
	</item>
	<item>
		<title>Antalya Airport in Turkey</title>
		<link>https://www.mooraz.com/listing/antalya_airport_in_turkey.html</link>
